Property Attributes
- MLS#962224
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityBlooming Grove
- Zip10950
- StyleRanch,Split Ranch
- Year Built1950
- Taxes$ 6396
- Price$ 395,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.1642 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Your dream home in the cozy Mountain Lodge is here! Come see this beautiful, well kept home in the well sought after Monroe, with Washingtonville schools! Brand new roof! outdoor decking is new, bathroom is new! Call today for a viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Phone Connected,Water Connected |
| Appliances | Gas Oven,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Split Ranch |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-027-000-0001-061.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6396.92 |
| Middle/Junior High School | Washingtonville Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 23100 |
| PostalCity | Blooming Grove |
| AttributionContact | 845-547-0005 |
| Listing Appliances | Gas Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Private |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the