Property Attributes
- MLS#1000929
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Northport
- Zip11731
- StyleRanch
- Year Built1970
- Taxes$ 10454
- Price$ 750,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
WELCOME HOME! BEAUTIFULLY RENOVATED INSIDE AND OUT! NEW WINDOWS, SIDING AND GUTTERS. ENJOY YOUR NEW DECK JUST STEPS OUTSIDE OF YOUR HOME OFFICE. ENTERTAINERS DELIGHT WITH SPACIOUS YARD AND POOL. ROOM FOR MOM/DAD OR RENTAL INCOME WITH PROPER PERMITS! BRAND NEW STAINLESS STEEL APPLIANCES. GAS HEAT AND COOKING. WILL NOT LAST!!
| Elementary School | Middle School | High School |
|---|---|---|
| Harley Avenue Elementary School | Elwood Middle School | Elwood/John Glenn High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $849,000 |
| 6/6/2026 | 3$824,900 |
| 6/22/2026 | 4$799,900 |
| 7/16/2026 | 5$765,000 |
| 9/12/2026 | 2$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Stainless Steel Appliance(s) |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400-219-00-01-00-042-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Elwood/John Glenn High School |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Elwood |
| Carport Y/N | No |
| Elementary School | Harley Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10454 |
| Middle/Junior High School | Elwood Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Elwood |
| Elementary School District | Elwood |
| Tax Assessed Value | 2200 |
| PostalCity | East Northport |
| AttributionContact | 631-291-6290 |
| Listing Appliances | Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,In-Law Floorplan,Open Floorplan,Stone Counters |
|---|---|
| Basement | Finished,Full |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,In-Law Floorplan,Open Floorplan,Stone Counters |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the